Pricing at Mermaid Sands
At Mermaid Sands, we believe in transparent pricing. View our service rates ahead of time so you can plan your visit with peace of mind and no surprises.
Pricing
Dog
Spay
| Weight | Price |
| 0-20 | $165.00 |
| 20-40 | $180.00 |
| 40-55 | $195.00 |
| 55-70 | $210.00 |
| 70-85 | $240.00 |
| 85-100 | $270.00 |
| 100+ | $300.00 |
Neuter
| Weight | Price |
| 0-20 | $150.00 |
| 20-40 | $165.00 |
| 40-55 | $180.00 |
| 55-70 | $195.00 |
| 70-85 | $225.00 |
| 85-100 | $255.00 |
| 100+ | $285.00 |
Cat
Spay: $150
Neuter: $110
Dog/Cat
Dental Prophy: $200.00
Dog/Cat
| Pyrantel Dewormer | $15.00 |
| Droncit Dewormer | $25.00 |
| Capstar Flea Killer | $20.00 |
| Standard Pain Control (Required) | $20.00 |
| Enhanced Pain Control | $50.00 |
Dog
| DHPP | $41.00 |
| Lepto | $36.00 |
| Bordetella | $33.00 |
| Flu | $68.00 |
Dog/Cat
| Rabies | $42.00 |
Cat
| FVRCP | $44.00 |
| FelV | $44.00 |
Dog
Heartworm Test: $60.00
Cat
FelV/FIV Test: $72.00
Dog
| AG Expression | $25.00 | |
Dog/Cat
| Nail Trim | $20.00 |
| Phovia | $15.00 |
| Deciduous Teeth | 40/tooth |
| Heat Fee | $100.00 |
| Pyo Fee | $500.00 |